<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kristopherlouie.com &#187; Pollution</title>
	<atom:link href="http://kristopherlouie.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristopherlouie.com</link>
	<description>rants of a gay student trying to make it big in the design world.</description>
	<lastBuildDate>Wed, 19 May 2010 19:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pollution</title>
		<link>http://kristopherlouie.com/2007/01/01/pollution/</link>
		<comments>http://kristopherlouie.com/2007/01/01/pollution/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 17:00:47 +0000</pubDate>
		<dc:creator>Kristopher</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Parsons Challenge]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://kristopherlouie.com/?p=171</guid>
		<description><![CDATA[The final piece for my Parsons Challenge, I was very proud with how it came out. The concept behind this piece was not the pollution we find environmentally but socially. When creating this I found it hard to come up with compliments and praises then it was to make insults. I felt it ended the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristopherlouie.com/wp-content/uploads/2007/01/pollution.jpg"><img class="aligncenter size-full wp-image-376" title="pollution" src="http://kristopherlouie.com/wp-content/uploads/2007/01/pollution.jpg" alt="" width="600" height="750" /></a><span id="more-171"></span></p>
<p>The final piece for my Parsons Challenge, I was very proud with how it came out. The concept behind this piece was not the pollution we find environmentally but socially. When creating this I found it hard to come up with compliments and praises then it was to make insults. I felt it ended the series strongly.</p>
<ul>
<li>Pollution</li>
<li>January 2007, est.</li>
<li>Adobe Illustrator</li>
<li>Printed, mounted and trimmed on a 14 x 20</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kristopherlouie.com/2007/01/01/pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire</title>
		<link>http://kristopherlouie.com/2007/01/01/tire/</link>
		<comments>http://kristopherlouie.com/2007/01/01/tire/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 17:00:30 +0000</pubDate>
		<dc:creator>Kristopher</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Parsons Challenge]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Tire]]></category>

		<guid isPermaLink="false">http://kristopherlouie.com/?p=169</guid>
		<description><![CDATA[The second piece for the Parsons Challenge, part of the school’s admission application. I took several photographs from my beach and then created a digital composition. I then applied a high contrast to the overall image. Tire January 2007, est. Film Camera + Adobe Photoshop]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristopherlouie.com/wp-content/uploads/2007/01/tire.jpg"><img class="aligncenter size-full wp-image-378" title="tire" src="http://kristopherlouie.com/wp-content/uploads/2007/01/tire.jpg" alt="" width="800" height="600" /></a><span id="more-169"></span></p>
<p>The second piece for the Parsons Challenge, part of the school’s admission application. I took several photographs from my beach and then created a digital composition. I then applied a high contrast to the overall image.</p>
<ul>
<li>Tire</li>
<li>January 2007, est.</li>
<li>Film Camera + Adobe Photoshop</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kristopherlouie.com/2007/01/01/tire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash</title>
		<link>http://kristopherlouie.com/2007/01/01/trash/</link>
		<comments>http://kristopherlouie.com/2007/01/01/trash/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 17:00:22 +0000</pubDate>
		<dc:creator>Kristopher</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Parsons Challenge]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">http://kristopherlouie.com/?p=167</guid>
		<description><![CDATA[The first piece for the Parsons Challenge, part of the school&#8217;s admission application. The goal was to interpret a discovery from our surroudings in three ways. I chose pollution, and started with this piece. Trash January 2007, est. Film Camera Dark room exposure]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristopherlouie.com/wp-content/uploads/2007/01/trash.jpg"><img class="aligncenter size-full wp-image-380" title="trash" src="http://kristopherlouie.com/wp-content/uploads/2007/01/trash.jpg" alt="" width="600" height="800" /></a><span id="more-167"></span></p>
<p>The first piece for the Parsons Challenge, part of the school&#8217;s admission application. The goal was to interpret a discovery from our surroudings in three ways. I chose pollution, and started with this piece.</p>
<ul>
<li>Trash</li>
<li>January 2007, est.</li>
<li>Film Camera</li>
<li>Dark room exposure</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kristopherlouie.com/2007/01/01/trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
